The Market Sustainability and Improvement Fund (‘the fund’) was announced at the autumn statement in November 2022. The primary purpose of the fund is to support local authorities to make tangible improvements to adult social care services in their area, in particular to build capacity and improve market sustainability, for care home fees, home care fees, and supported living services.
To assess whether improvement has been made on increasing fee rates beyond planned rises, local authorities must include their local average fee rates in the initial and final 2023 to 2024 reports to be shared with DHSC in May 2023 and May 2024.
Please find the below table, representing local authority reporting’s of average home care fees for 2022 to 2023, 2023 to 2024.
Local authority | Average fee rate per contact hour for external providers of home care in 2022-23 | Provisional average fee rate per contact hour for external providers of home care in 2023-24 | Provisional average fee rate uplift per contact hour for external providers of home care in 2023-24 |
---|---|---|---|
Barking and Dagenham | £18.43 | £21.42 | 16.2% |
Barnet | £19.25 | £20.21 | 5.0% |
Barnsley | £20.16 | £22.44 | 11.3% |
Bath and North East Somerset | £25.13 | £26.82 | 6.7% |
Bedford | £21.24 | £22.80 | 7.3% |
Bexley | £19.27 | £20.41 | 5.9% |
Birmingham | £21.21 | £22.97 | 8.3% |
Blackburn with Darwen | £17.36 | £19.71 | 13.5% |
Blackpool | £17.35 | £19.04 | 9.7% |
Bolton | £18.99 | £21.16 | 11.4% |
Bournemouth, Christchurch and Poole | £22.38 | £23.92 | 6.9% |
Bracknell Forest | £20.50 | £22.04 | 7.5% |
Bradford | £19.38 | £21.79 | 12.4% |
Brent | £18.22 | £19.50 | 7.0% |
Brighton and Hove | £20.61 | £21.78 | 5.7% |
Bristol, City of | £20.50 | £23.00 | 12.2% |
Bromley | £20.04 | £21.94 | 9.5% |
Buckinghamshire | £21.76 | £23.53 | 8.1% |
Bury | £19.43 | £22.33 | 14.9% |
Calderdale | £19.78 | £21.61 | 9.3% |
Cambridgeshire | £19.49 | £21.97 | 12.7% |
Camden | £19.20 | £20.26 | 5.5% |
Central Bedfordshire | £23.34 | £26.47 | 13.4% |
Cheshire East | £21.17 | £22.75 | 7.5% |
Cheshire West and Chester | £20.11 | £23.72 | 18.0% |
City of London | £24.93 | £27.05 | 8.5% |
Cornwall | £23.74 | £23.82 | 0.3% |
County Durham | £17.49 | £20.00 | 14.4% |
Coventry | £17.92 | £19.95 | 11.3% |
Croydon | £18.17 | £19.62 | 8.0% |
Cumberland | £19.85 | £21.43 | 8.0% |
Darlington | £16.80 | £20.09 | 19.6% |
Derby | £18.93 | £20.16 | 6.5% |
Derbyshire | £23.91 | £26.77 | 12.0% |
Devon | £24.73 | £25.97 | 5.0% |
Doncaster | £20.11 | £24.60 | 22.3% |
Dorset | £25.59 | £27.24 | 6.4% |
Dudley | £17.82 | £19.72 | 10.7% |
Ealing | £16.04 | £17.60 | 9.7% |
East Riding of Yorkshire | £22.04 | £23.44 | 6.4% |
East Sussex | £22.64 | £24.90 | 10.0% |
Enfield | £16.96 | £18.32 | 8.0% |
Essex | £21.25 | £23.86 | 12.3% |
Gateshead | £18.08 | £19.36 | 7.1% |
Gloucestershire | £24.89 | £26.47 | 6.3% |
Greenwich | £19.30 | £20.05 | 3.9% |
Hackney | £18.70 | £19.75 | 5.6% |
Halton | £17.85 | £19.61 | 9.9% |
Hammersmith and Fulham | £18.57 | £19.50 | 5.0% |
Hampshire | £23.56 | £25.52 | 8.3% |
Haringey | £17.99 | £19.04 | 5.8% |
Harrow | £16.60 | £17.40 | 4.8% |
Hartlepool | £18.10 | £20.09 | 11.0% |
Havering | £19.68 | £21.84 | 11.0% |
Herefordshire, County of | £20.90 | £22.57 | 8.0% |
Hertfordshire | £25.42 | £27.77 | 9.2% |
Hillingdon | £18.09 | £20.55 | 13.6% |
Hounslow | £20.06 | £21.56 | 7.5% |
Isle of Wight | £20.80 | £22.52 | 8.3% |
Isles of Scilly | £30.03 | £33.03 | 10.0% |
Islington | £18.75 | £19.63 | 4.7% |
Kensington and Chelsea | £18.54 | £20.02 | 8.0% |
Kent | £24.22 | £25.72 | 6.2% |
Kingston upon Hull, City of | £20.95 | £22.80 | 8.8% |
Kingston upon Thames | £17.50 | £18.01 | 2.9% |
Kirklees | £21.73 | £23.31 | 7.3% |
Knowsley | £17.83 | £19.68 | 10.4% |
Lambeth | £18.01 | £19.06 | 5.8% |
Lancashire | £18.71 | £21.02 | 12.3% |
Leeds | £20.79 | £22.66 | 9.0% |
Leicester | £17.84 | £19.74 | 10.7% |
Leicestershire | £20.77 | £22.53 | 8.5% |
Lewisham | £19.00 | £21.79 | 14.7% |
Lincolnshire | £17.79 | £21.45 | 20.6% |
Liverpool | £18.42 | £21.01 | 14.1% |
Luton | £18.08 | £19.00 | 5.1% |
Manchester | £18.22 | £20.15 | 10.6% |
Medway | £17.61 | £19.35 | 9.9% |
Merton | £21.24 | £23.34 | 9.9% |
Middlesbrough | £18.22 | £20.00 | 9.8% |
Milton Keynes | £20.50 | £22.67 | 10.6% |
Newcastle upon Tyne | £16.15 | £17.99 | 11.4% |
Newham | £19.16 | £20.52 | 7.1% |
Norfolk | £22.08 | £24.12 | 9.2% |
North East Lincolnshire | £16.96 | £18.67 | 10.1% |
North Lincolnshire | £19.96 | £22.50 | 12.7% |
North Northamptonshire | £18.17 | £23.50 | 29.3% |
North Somerset | £22.50 | £24.39 | 8.4% |
North Tyneside | £18.99 | £21.10 | 11.1% |
North Yorkshire | £25.25 | £27.57 | 9.2% |
Northumberland | £20.63 | £25.13 | 21.8% |
Nottingham | £18.33 | £19.86 | 8.3% |
Nottinghamshire | £20.83 | £22.46 | 7.8% |
Oldham | £17.82 | £21.00 | 17.8% |
Oxfordshire | £25.20 | £27.47 | 9.0% |
Peterborough | £18.21 | £19.56 | 7.4% |
Plymouth | £19.99 | £22.15 | 10.8% |
Portsmouth | £20.32 | £22.32 | 9.8% |
Reading | £19.72 | £21.72 | 10.1% |
Redbridge | £19.52 | £20.95 | 7.3% |
Redcar and Cleveland | £18.37 | £20.00 | 8.9% |
Richmond upon Thames | £20.27 | £21.49 | 6.0% |
Rochdale | £18.08 | £21.00 | 16.2% |
Rotherham | £18.36 | £22.36 | 21.8% |
Rutland | £18.79 | £22.00 | 17.1% |
Salford | £17.48 | £21.50 | 23.0% |
Sandwell | £16.92 | £18.40 | 8.7% |
Sefton | £18.44 | £21.56 | 16.9% |
Sheffield | £19.25 | £21.00 | 9.1% |
Shropshire | £20.80 | £23.30 | 12.0% |
Slough | £17.69 | £18.93 | 7.0% |
Solihull | £20.12 | £22.92 | 13.9% |
Somerset | £22.16 | £25.00 | 12.8% |
South Gloucestershire | £24.05 | £26.64 | 10.8% |
South Tyneside | £17.78 | £19.53 | 9.8% |
Southampton | £19.78 | £20.87 | 5.5% |
Southend-on-Sea | £19.00 | £20.84 | 9.7% |
Southwark | £18.69 | £19.92 | 6.6% |
St. Helens | £18.59 | £20.24 | 8.9% |
Staffordshire | £20.08 | £21.89 | 9.0% |
Stockport | £19.00 | £21.00 | 10.5% |
Stockton-on-Tees | £17.06 | £18.57 | 8.9% |
Stoke-on-Trent | £20.10 | £21.84 | 8.7% |
Suffolk | £22.17 | £22.57 | 1.8% |
Sunderland | £16.72 | £19.06 | 14.0% |
Surrey | £22.13 | £23.99 | 8.4% |
Sutton | £20.42 | £22.01 | 7.8% |
Swindon | £21.00 | £23.52 | 12.0% |
Tameside | £18.48 | £20.33 | 10.0% |
Telford and Wrekin | £18.60 | £19.60 | 5.4% |
Thurrock | £18.93 | £20.58 | 8.7% |
Torbay | £22.48 | £24.36 | 8.4% |
Tower Hamlets | £19.82 | £21.98 | 10.9% |
Trafford | £18.17 | £19.76 | 8.8% |
Wakefield | £21.20 | £23.47 | 10.7% |
Walsall | £16.02 | £18.00 | 12.4% |
Waltham Forest | £16.64 | £18.00 | 8.2% |
Wandsworth | £18.16 | £19.25 | 6.0% |
Warrington | £21.73 | £24.11 | 11.0% |
Warwickshire | £19.95 | £22.31 | 11.8% |
West Berkshire | £23.43 | £24.06 | 2.7% |
West Northamptonshire | £18.66 | £20.51 | 9.9% |
West Sussex | £24.74 | £26.53 | 7.2% |
Westminster | £18.30 | £19.76 | 8.0% |
Westmorland and Furness | £20.67 | £22.38 | 8.3% |
Wigan | £17.48 | £19.44 | 11.2% |
Wiltshire | £26.85 | £27.90 | 3.9% |
Windsor and Maidenhead | £19.40 | £20.18 | 4.0% |
Wirral | £20.54 | £21.73 | 5.8% |
Wokingham | £20.06 | £20.88 | 4.1% |
Wolverhampton | £16.70 | £18.68 | 11.9% |
Worcestershire | £21.19 | £23.20 | 9.5% |
York | £21.89 | £23.86 | 9.0% |
Comments
Login/Register to leave a comment