Not all local authorities and NHS bodies currently permit VAT recovery, however, close to 50% do, and as such we see a significant amount of additional funding which can be made available to care providers to help offset some of the cost pressures providers are facing now. We believe that increasing the number of requests from providers will support the argument for VAT recovery in all local authority and NHS areas.
Use the search facility to view the status of each authority.
Council | VAT Status |
---|---|
Aberdeen City Council | Currently Permitting or Paying Care Providers VAT |
Aberdeenshire Council | Not Currently Permitting VAT - challenging decision |
Angus Council | Currently Neither Agreeing or Disagreeing |
Argyll and Bute Council | Currently Permitting or Paying Care Providers VAT |
Arun District Council | Currently Neither Agreeing or Disagreeing |
Barking and Dagenham | Not Currently Permitting VAT - challenging decision |
Barnet Council | Currently Neither Agreeing or Disagreeing |
Barnsley MBC | Currently Permitting or Paying Care Providers VAT |
Bath and North East Somerset | Currently Permitting or Paying Care Providers VAT |
Bexley | Currently Permitting or Paying Care Providers VAT |
Birmingham City Council | Currently Neither Agreeing or Disagreeing |
Blackburn and Darwen | Not Currently Permitting VAT - challenging decision |
Blackpool Council | Not Currently Permitting VAT - challenging decision |
Blaenau Gwent CBC | Currently Neither Agreeing or Disagreeing |
Bolton Council | Not Currently Permitting VAT - challenging decision |
Bournemouth, Poole and Christchurch Council | Currently Permitting or Paying Care Providers VAT |
Bracknell Forest Council | Not Currently Permitting VAT - challenging decision |
Bradford City Council | Currently Neither Agreeing or Disagreeing |
Brent Council | Not Currently Permitting VAT - challenging decision |
Bridgend County Council | Currently Neither Agreeing or Disagreeing |
Brighton and Hove City Council | Currently Permitting or Paying Care Providers VAT |
Bristol City Council | Currently Neither Agreeing or Disagreeing |
Bromley | Currently Neither Agreeing or Disagreeing |
Buckinghamshire County Council | Not Currently Permitting VAT - challenging decision |
Burnley Borough Council | Not Currently Permitting VAT - challenging decision |
Bury Council | Not Currently Permitting VAT - challenging decision |
Caerphilly County Council | Not Currently Permitting VAT - challenging decision |
Calderdale County Council | Currently Neither Agreeing or Disagreeing |
Cambridge City Council | Currently Neither Agreeing or Disagreeing |
Cambridgeshire County Council | Currently Permitting or Paying Care Providers VAT |
Camden | Not Currently Permitting VAT - challenging decision |
Canterbury City Council | Currently Neither Agreeing or Disagreeing |
Cardiff City Council | Currently Neither Agreeing or Disagreeing |
Carlisle City Council | Currently Neither Agreeing or Disagreeing |
Carmarthenshire County Council | Currently Neither Agreeing or Disagreeing |
Central Bedfordshire Council | Currently Neither Agreeing or Disagreeing |
Ceredigion County Council | Currently Neither Agreeing or Disagreeing |
Cheshire East Council | Not Currently Permitting VAT - challenging decision |
Cheshire West and Chester | Not Currently Permitting VAT - challenging decision |
City of London | Currently Permitting or Paying Care Providers VAT |
Clackmannanshire Council | Currently Neither Agreeing or Disagreeing |
Conwy County Borough Council | Currently Neither Agreeing or Disagreeing |
Cornwall Council | Not Currently Permitting VAT - challenging decision |
Coventry City Council | Not Currently Permitting VAT - challenging decision |
Croydon | Currently Permitting or Paying Care Providers VAT |
Cumbria County Council | Currently Neither Agreeing or Disagreeing |
Darlington Borough Council | Currently Permitting or Paying Care Providers VAT |
Denbighshire County Council | Not Currently Permitting VAT - challenging decision |
Derby City Council | Not Currently Permitting VAT - challenging decision |
Derbyshire County Council | Not Currently Permitting VAT - challenging decision |
Devon County Council | Currently Permitting or Paying Care Providers VAT |
Doncaster MBC | Currently Permitting or Paying Care Providers VAT |
Dorset County Council | Currently Permitting or Paying Care Providers VAT |
Dudley MBC | Currently Neither Agreeing or Disagreeing |
Dumfries and Galloway Council | Currently Permitting or Paying Care Providers VAT |
Dundee City Council | Currently Neither Agreeing or Disagreeing |
Durham County Council | Currently Neither Agreeing or Disagreeing |
Ealing Council | Currently Permitting or Paying Care Providers VAT |
East Ayrshire Council | Currently Permitting or Paying Care Providers VAT |
East Dunbartonshire County Council | Currently Permitting or Paying Care Providers VAT |
East Lothian Council | Currently Permitting or Paying Care Providers VAT |
East Renfrewshire Council | Currently Permitting or Paying Care Providers VAT |
East Riding Yorkshire Council | Currently Neither Agreeing or Disagreeing |
East Sussex County Council | Currently Permitting or Paying Care Providers VAT |
Edinburgh City Council | Currently Neither Agreeing or Disagreeing |
Enfield County Council | Currently Neither Agreeing or Disagreeing |
Essex County Council | Currently Neither Agreeing or Disagreeing |
Falkirk Council | Currently Permitting or Paying Care Providers VAT |
Fife Council | Currently Neither Agreeing or Disagreeing |
Flintshire County Council | Currently Neither Agreeing or Disagreeing |
Gateshead MBC | Not Currently Permitting VAT - challenging decision |
Glasgow City Council | Not Currently Permitting VAT - challenging decision |
City of Gloucester | Currently Neither Agreeing or Disagreeing |
Gloucestershire County Council | Currently Neither Agreeing or Disagreeing |
Greenwich Council | Currently Permitting or Paying Care Providers VAT |
Gwynned | Currently Neither Agreeing or Disagreeing |
Hackney | Currently Neither Agreeing or Disagreeing |
Halton Borough Council | Currently Neither Agreeing or Disagreeing |
Hammersmith and Fulham | Currently Permitting or Paying Care Providers VAT |
Hampshire County Council | Currently Permitting or Paying Care Providers VAT |
Haringey Council | Currently Permitting or Paying Care Providers VAT |
Harrow Council | Not Currently Permitting VAT - challenging decision |
Harlow Council | Currently Neither Agreeing or Disagreeing |
Hartlepool Borough Council | Currently Neither Agreeing or Disagreeing |
Havering Council | Currently Permitting or Paying Care Providers VAT |
Herefordshire Council | Not Currently Permitting VAT - challenging decision |
Hertfordshire County Council | Currently Permitting or Paying Care Providers VAT |
Highland Council | Currently Neither Agreeing or Disagreeing |
Hillingdon Council | Currently Permitting or Paying Care Providers VAT |
Hounslow Council | Currently Neither Agreeing or Disagreeing |
Hull City Council | Currently Permitting or Paying Care Providers VAT |
Inverclyde Council | Currently Neither Agreeing or Disagreeing |
Ipswich Borough Council | Currently Neither Agreeing or Disagreeing |
Isle of Anglesey County Council | Not Currently Permitting VAT - challenging decision |
Isle of Man | Currently Neither Agreeing or Disagreeing |
Isle of Wight Council | Currently Neither Agreeing or Disagreeing |
Isles of Scilly (Council of) | Currently Neither Agreeing or Disagreeing |
Islington Council | Currently Permitting or Paying Care Providers VAT |
Kensington and Chelsea | Not Currently Permitting VAT - challenging decision |
Kent County Council | Currently Permitting or Paying Care Providers VAT |
Kingston Council | Currently Neither Agreeing or Disagreeing |
Kirklees Council | Currently Permitting or Paying Care Providers VAT |
Knowsley Council | Currently Neither Agreeing or Disagreeing |
Lambeth Council | Currently Neither Agreeing or Disagreeing |
Lancashire County Council | Not Currently Permitting VAT - challenging decision |
Leeds City Council | Currently Permitting or Paying Care Providers VAT |
Leicester City Council | Not Currently Permitting VAT - challenging decision |
Leicestershire County Council | Not Currently Permitting VAT - challenging decision |
Lewisham Council | Currently Permitting or Paying Care Providers VAT |
Lincolnshire County Council | Currently Permitting or Paying Care Providers VAT |
Liverpool City Council | Not Currently Permitting VAT - challenging decision |
Luton Borough Council | Not Currently Permitting VAT - challenging decision |
Manchester City Council | Not Currently Permitting VAT - challenging decision |
Medway Council | Currently Neither Agreeing or Disagreeing |
Merthyr Tydfil County Borough Council | Currently Neither Agreeing or Disagreeing |
Merton Council | Currently Permitting or Paying Care Providers VAT |
Middlesbrough Borough Council | Currently Neither Agreeing or Disagreeing |
Midlothian | Currently Permitting or Paying Care Providers VAT |
Milton Keynes City Council | Currently Neither Agreeing or Disagreeing |
Monmouthshire County Council | Currently Neither Agreeing or Disagreeing |
Moray Council | Currently Permitting or Paying Care Providers VAT |
Morecambe Town Council | Currently Neither Agreeing or Disagreeing |
Neath Port Talbot Council | Currently Neither Agreeing or Disagreeing |
Newcastle City Council | Currently Neither Agreeing or Disagreeing |
Newham Council | Currently Neither Agreeing or Disagreeing |
Newport City Council | Currently Neither Agreeing or Disagreeing |
Norfolk County Council | Currently Permitting or Paying Care Providers VAT |
North Ayrshire Council | Currently Neither Agreeing or Disagreeing |
North Devon Council | Currently Neither Agreeing or Disagreeing |
North Dorset District Council | Currently Neither Agreeing or Disagreeing |
North East Essex | Currently Neither Agreeing or Disagreeing |
North East Lincolnshire Council | Currently Neither Agreeing or Disagreeing |
North Lanarkshire Council | Currently Neither Agreeing or Disagreeing |
North Lincolnshire Council | Currently Neither Agreeing or Disagreeing |
North Somerset Council | Currently Permitting or Paying Care Providers VAT |
North Tyneside Council | Currently Permitting or Paying Care Providers VAT |
North Warwickshire Borough Council | Currently Neither Agreeing or Disagreeing |
North Yorkshire Council | Currently Permitting or Paying Care Providers VAT |
Northamptonshire County Council (North, East, West) | Currently Permitting or Paying Care Providers VAT |
Northumberland County Council | Currently Neither Agreeing or Disagreeing |
Norwich City Council | Currently Neither Agreeing or Disagreeing |
Nottingham City Council | Not Currently Permitting VAT - challenging decision |
Nottinghamshire County Council | Not Currently Permitting VAT - challenging decision |
Oldham Council | Not Currently Permitting VAT - challenging decision |
Oxfordshire County Council | Not Currently Permitting VAT - challenging decision |
Pembrokeshire County Council | Currently Neither Agreeing or Disagreeing |
Perth and Kinross Council | Currently Neither Agreeing or Disagreeing |
Peterborough City Council | Currently Neither Agreeing or Disagreeing |
Plymouth City Council | Currently Neither Agreeing or Disagreeing |
Portsmouth City Council | Currently Neither Agreeing or Disagreeing |
Powys County Council | Currently Neither Agreeing or Disagreeing |
Reading Borough Council | Currently Neither Agreeing or Disagreeing |
Redbridge Council | Currently Neither Agreeing or Disagreeing |
Redcar and Cleveland Borough Council | Not Currently Permitting VAT - challenging decision |
Renfrewshire Council | Currently Permitting or Paying Care Providers VAT |
Rhondda Cynon Taf County Borough Council | Currently Neither Agreeing or Disagreeing |
Ribble Valley Borough Council | Currently Neither Agreeing or Disagreeing |
Richmond and Wandsworth Council | Currently Permitting or Paying Care Providers VAT |
Rochdale Borough Council | Currently Neither Agreeing or Disagreeing |
Rotherham MBC | Currently Permitting or Paying Care Providers VAT |
Rutland County Council | Currently Neither Agreeing or Disagreeing |
Salford City Council | Not Currently Permitting VAT - challenging decision |
Sandwell MBC | Not Currently Permitting VAT - challenging decision |
Scottish Borders Council | Currently Permitting or Paying Care Providers VAT |
Sefton Council | Currently Neither Agreeing or Disagreeing |
Sheffield City Council | Not Currently Permitting VAT - challenging decision |
Shropshire Council | Currently Permitting or Paying Care Providers VAT |
Solihull MBC | Currently Permitting or Paying Care Providers VAT |
Somerset Council | Currently Neither Agreeing or Disagreeing |
South Ayrshire | Currently Permitting or Paying Care Providers VAT |
South Gloucestershire Council | Currently Neither Agreeing or Disagreeing |
South Lanarkshire Council | Currently Neither Agreeing or Disagreeing |
South Tyneside Council | Currently Permitting or Paying Care Providers VAT |
Southampton City Council | Not Currently Permitting VAT - challenging decision |
Southend Council | Currently Neither Agreeing or Disagreeing |
Southwark Council | Currently Neither Agreeing or Disagreeing |
St Helens Borough Council | Not Currently Permitting VAT - challenging decision |
Staffordshire County Council | Not Currently Permitting VAT - challenging decision |
Stirling Council | Currently Neither Agreeing or Disagreeing |
Stockport MBC | Currently Permitting or Paying Care Providers VAT |
Stockton Borough Council | Currently Neither Agreeing or Disagreeing |
Stoke City Council | Currently Neither Agreeing or Disagreeing |
Suffolk County Council | Not Currently Permitting VAT - challenging decision |
Sunderland City Council | Currently Permitting or Paying Care Providers VAT |
Surrey County Council | Currently Permitting or Paying Care Providers VAT |
Sutton Council | Not Currently Permitting VAT - challenging decision |
Swansea Council | Currently Neither Agreeing or Disagreeing |
Swindon Borough Council | Currently Permitting or Paying Care Providers VAT |
Telford and Wrekin Council | Not Currently Permitting VAT - challenging decision |
Thurrock Council | Currently Permitting or Paying Care Providers VAT |
Torbay Council | Currently Permitting or Paying Care Providers VAT |
Torfaen County Borough Council | Currently Neither Agreeing or Disagreeing |
Tower Hamlets Council | Currently Permitting or Paying Care Providers VAT |
Trafford MBC | Currently Neither Agreeing or Disagreeing |
Vale of Glamorgan Council | Currently Neither Agreeing or Disagreeing |
Wakefield | Currently Permitting or Paying Care Providers VAT |
Walsall MBC | Currently Neither Agreeing or Disagreeing |
Waltham Forest Council | Currently Permitting or Paying Care Providers VAT |
Warrington Borough Council | Currently Neither Agreeing or Disagreeing |
Warwickshire County Council | Not Currently Permitting VAT - challenging decision |
West Berkshire Council | Currently Permitting or Paying Care Providers VAT |
West Dunbartonshire Council | Currently Neither Agreeing or Disagreeing |
West Lothian Council | Currently Permitting or Paying Care Providers VAT |
West Sussex County Council | Currently Neither Agreeing or Disagreeing |
Western Isles | Currently Neither Agreeing or Disagreeing |
Westminster City Council | Not Currently Permitting VAT - challenging decision |
Wigan Council | Not Currently Permitting VAT - challenging decision |
Wiltshire Council | Currently Permitting or Paying Care Providers VAT |
Windsor and Maidenhead (Royal Borough of) | Currently Permitting or Paying Care Providers VAT |
Wirral MBC | Not Currently Permitting VAT - challenging decision |
Wockingham | Currently Permitting or Paying Care Providers VAT |
Wolverhampton City Council | Currently Neither Agreeing or Disagreeing |
Worcestershire County Council | Currently Permitting or Paying Care Providers VAT |
Wrexham County Borough Council | Currently Neither Agreeing or Disagreeing |
York City Council | Currently Permitting or Paying Care Providers VAT |
Comments
Login/Register to leave a comment