This page will be monitored and continuously updated when we receive fee uplift letters from providers. Please send CHC uplift letters to lholmes@careengland.org.uk. The first table on this page are the regional leads for CHC in the NHSE. Should providers wish to raise issues regarding their local ICBs, NHSE has outlined that they should raise to the appropriate regional lead.
Name | Region | |
---|---|---|
Chafick Peerun | East England | c.peerun@nhs.net |
Sue Fletcher | North West | sue.fletcher6@nhs.net |
Karen Scarsbrook | London | karen.scarsbrook@nhs.net |
Tracey Brown | South East | tracey.brown7@nhs.net |
Rafael Cicci | Midlands | rafael.cicci@nhs.net |
Kathleen Ryan | North East and Yorkshire | kathleenryan@nhs.net |
Bernadette Edwards | South West | bernadette.edwards4@nhs.net |
Name of ICS | Region | Fee uplift 2023/24 | Non-framework rate (if applicable) | Responses | Supporting Document |
---|---|---|---|---|---|
Bedfordshire, Luton & Milton Keynes | East of England | 5.30% | 5.30% | Link to response here | |
Cambridgeshire & Peterborough | East of England | 4.62% | N/A | Link to response here | Link to supporting document here |
Hertfordshire & West Essex | East of England | 2.50% | N/A | Link to response here | Link to supporting document here |
Mid & South Essex | East of England | 4.90% | N/A | Link to responses here | Link to supporting document here |
Norfolk & Waveney | East of England | 9% | N/A | Link to response here | Link to supporting document here |
Suffolk & North East Essex | East of England | 5% | N/A | N/A | Link to supporting document here |
North Central London | London | 16.90% | N/A | Link to response here | Link to supporting document here |
North East London | London | 16.90% | 4.10% | Link to response here | Link to supporting document here |
North West London | London | 16.90% | 3% | Link to response here | Link to supporting document here |
South East London | London | 16.90% | 1.80% | Link to response here | Link to supporting document here |
South West London | London | 16.90% | 4.40% | Link to response here | Link to supporting document here |
Birmingham & Solihull | Midlands | 5.65% | 5.65% | Link to response here | Link to supporting document here |
Black Country | Midlands | 5.65% | N/A | Link to response here | Link to supporting document here |
Coventry & Warwickshire | Midlands | 10% | 1.80% | Link to response here | Link to supporting document here |
Derby & Derbyshire | Midlands | 9.53% | N/A | Link to response here | |
Herefordshire & Worcestershire | Midlands | 4% | N/A | Link to the response | Link to supporting document here |
Leicester, Leicestershire & Rutland | Midlands | 5.02% | N/A | Link to response here | Link to supporting document here |
Lincolnshire | Midlands | 5% | N/A | Link to response here | Link to supporting document here |
Northamptonshire | Midlands | 4.50% | N/A | Link to response here | Link to supporting document here |
Nottingham & Nottinghamshire | Midlands | 7.39% - 8.42% | N/A | Link to response here | Link to supporting document here |
Shropshire, Telford & Wrekin | Midlands | 5% | Link to response here | Link to response here | |
Staffordshire & Stoke-on-Trent | Midlands | 4% | 4% | Link to response here | Link to supporting document here |
Humber & North Yorkshire | North East & Yorkshire | Click link to see full breakdown | Click link to see full breakdown | Link to response here | Link to supporting document here |
North East & North Cumbria | North East & Yorkshire | 7% | N/A | Link to response here | N/A |
South Yorkshire | North East & Yorkshire | Click link to see full breakdown | Click link to see full breakdown | Link to response here | Link to supporting document here |
West Yorkshire | North East & Yorkshire | Click link to see full breakdown | Click link to see full breakdown | Link to response here | Link to supporting document here |
Cheshire & Merseyside | North West | 4.3%-23% | 4.3% | Link to response here | |
Greater Manchester | North West | Chase email sent 13.12.23 | Chase email sent 13.12.23 | ||
Lancashire & South Cumbria | North West | 7% | Link to response here | ||
Buckinghamshire, Oxfordshire & Berkshire West | South East | 2.90% | 2.90% | Link to response here | Seeking clarification (13.12.24) |
Frimley | South East | 1.8% - 5% | 1.8% - 5% | Link to response here | Link to response here |
Hampshire & Isle of Wight | South East | Click link to see full breakdown | Click link to see full breakdown | Link to response here | |
Kent & Medway | South East | 1.80% | 1.80% | Link to response here | Link to supporting document here |
Surrey Heartlands | South East | 3.40% | N/A | Link to response here | Link to supporting document here |
Sussex | South East | 1% - 7 % | N/A | Link to response here | Link to response here |
Bath & North East Somerset, Swindon & Wiltshire | South West | 6% - 12%> | N/A | Link to response here | Link to response here |
Bristol, North Somerset & South Gloucestershire | South West | Click link to see full breakdown | Click link to see full breakdown | Link to response here | Link to supporting document here |
Cornwall & the Isles of Scilly | South West | 10.40% | N/A | Link to response here | Link to supporting document here |
Devon | South West | Click link to see full breakdown | Click link to see full breakdown | Link to response here | Link to supporting document here |
Dorset | South West | Seeking clarification (12.12.24) | Seeking clarification (12.12.24) | ||
Gloucestershire | South West | 6.92% | N/A | Link to response here | |
Somerset | South West | 26% | N/A | Link to response here | Link to response here |
Comments
Login/Register to leave a comment