Please find below a table of the latest Continuing Healthcare (CHC) fee information for the 2024/25 financial period for every ICB in England.
This table is being routinely updated to reflect the latest developments in fee uplifts.
If you would like to share any uplift with us, or have further questions related to ICB commissioning, please email Fraser Rickatson at FRickatson@careengland.org.uk
Integrated Care Board | Uplift | Letter | FOI | Additional |
---|---|---|---|---|
Bath & North East Somerset, Swindon & Wiltshire | No singular rate | Click here to view FOI | ||
Bedfordshire, Luton & Milton Keynes | ||||
Birmingham & Solihull | ||||
Black Country | 5.70% | Click here to view FOI | ||
Bristol, North Somerset & South Gloucestershire | 0-4% | Click here to view FOI | ||
Buckinghamshire, Oxfordshire & Berkshire West | ||||
Cambridgeshire & Peterborough | Not Formally Agreed - 30th May | Click here to view FOI | ||
Cheshire & Merseyside | Not Formally Agreed - 7th June | Click here to view FOI | ||
Cornwall & the Isles of Scilly | 8.75% | Click here to view Fee Letter | Click here to view FOI | |
Coventry & Warwickshire | 4.3% (OP CH) to 5.75% (Home Care, WAA SL & CH | Click here to view Fee Letter | Click here to view FOI | Click here to view additional resource |
Derby & Derbyshire | No standard Uplift | Click here to view FOI | ||
Devon | 4% to 7.5% based on locality and service type | Click here to view Fee Letter | Click here to view FOI | Click here to view additional resource |
Dorset | Spot-purchases | Click here to view FOI | ||
Frimley | 4.10% | Click here to view Fee Letter | Click here to view FOI | |
Gloucestershire | 5.63% | Click here to view Fee Letter | Click here to view FOI | |
Greater Manchester | Broken down via area, see FOI | Click here to view FOI | ||
Hampshire & Isle of Wight | ||||
Herefordshire & Worcestershire | 2% | Click here to view Fee Letter | Click here to view FOI | |
Hertfordshire & West Essex | ||||
Humber & North Yorkshire | ||||
Kent & Medway | Up to 4% | Click here to view FOI | ||
Lancashire & South Cumbria | ||||
Leicester, Leicestershire & Rutland | Uplift not yet agreed - 5 June | Click here to view FOI | ||
Lincolnshire | Uplift not yet agreed - 6 June | Click here to view FOI | ||
Mid & South Essex | 4.50% | Click here to view FOI | ||
Norfolk & Waveney | ||||
North Central London | ICB unable to offer automatic uplifts to providers in 2024/25 | Click here to view Fee Letter | Click here to view FOI | |
North East & North Cumbria | Due to be published 31 July | Click here to view FOI | ||
North East London | 4.1% AQP Framework, 2% Non-Framework | Click here to view FOI | ||
North West London | 4% both on and off AQP Framework | Click here to view Fee Letter | Click here to view FOI | |
Northamptonshire | Uplift not yet agreed - 6 June | Click here to view FOI | ||
Nottingham & Nottinghamshire | 5.30% | Click here to view Fee Letter | Click here to view FOI | Click here to view additional resource |
Shropshire, Telford & Wrekin | ||||
Somerset | 26%, 10% uplift for fees higher than standard weekly rate | Click here to view Fee Letter | Click here to view FOI | Click here to view additional resource |
South East London | 4.1% AQP Framework, 1.8% Non-Framework | Click here to view Fee Letter | Click here to view FOI | |
South West London | 4.10% | Click here to view Fee Letter | Click here to view FOI | Click here to view additional resource |
South Yorkshire | Broken down via area, see FOI | Click here to view Fee Letter | Click here to view FOI | Click here to view additional resource |
Staffordshire & Stoke-on-Trent | 5.66% | Click here to view FOI | ||
Suffolk & North East Essex | 5% | Click here to view FOI | ||
Surrey Heartlands | Not Formally Agreed - 22nd May | Click here to view FOI | ||
Sussex | Not Formally Agreed - 21st June | Click here to view FOI | ||
West Yorkshire | Not Formally Agreed - 3rd June | Click here to view Fee Letter | Click here to view FOI |
Comments
Login/Register to leave a comment