Barking & Dagenham | Outer London | London | https://www.lbbd.gov.uk/council-and-democracy/performance-and-spending/corporate-procurement/payments-over-ps250-and-ps500 |
Barnet | Outer London | London | https://www.barnet.gov.uk/your-council/finance-funding-and-pensions/barnet-council-expenditure |
Barnsley | Metropolitan District | Yorkshire and Humber | https://www.barnsley.gov.uk/services/our-council/information-we-publish/expenditure-over-gbp500/ |
Bath and North East Somerset | Unitary Authority | South West | https://beta.bathnes.gov.uk/expenditure-over-ps500 |
Bedford | Unitary Authority | East of England | https://www.bedford.gov.uk/your-council/about-council/council-budgets-and-spending/supplier-payments/payments-over-ps250 |
Bexley | Outer London | London | https://www.bexley.gov.uk/bexley-business-employment/business-services/contracts-tenders-and-procurement/expenditure-records/publication-payments-over-ps500 |
Birmingham | Metropolitan District | West Midlands | https://www.cityobservatory.birmingham.gov.uk/@birmingham-city-council/payments-to-suppliers-over-500 |
Blackburn with Darwen | Unitary Authority | North West | https://datashare.blackburn.gov.uk/node/2 |
Blackpool | Unitary Authority | North West | https://www.blackpool.gov.uk/Your-Council/Transparency-and-open-data/Budget,-spending-and-procurement/Payments-over-250.aspx |
Bolton | Metropolitan District | North West | https://www.bolton.gov.uk/downloads/download/196/expenditure_reports |
Bournemouth Christchurch and Poole | Unitary Authority | South West | https://www.bcpcouncil.gov.uk/About-the-council/Budgets-and-finance/Payments-to-suppliers.aspx |
Bracknell Forest | Unitary Authority | South East | https://www.bracknell-forest.gov.uk/council-and-democracy/finance-and-transparency/transparency |
Bradford | Metropolitan District | Yorkshire and Humber | https://www.bradford.gov.uk/open-data/our-datasets/expenditure-greater-than-500-in-value/ |
Brent | Outer London | London | https://data.brent.gov.uk/dataset/vq756/what-we-spend |
Brighton & Hove | Unitary Authority | South East | https://www.brighton-hove.gov.uk/council-and-democracy/council-data-and-finance/payments-over-ps250 |
Bristol | Unitary Authority | South West | https://www.bristol.gov.uk/council-and-mayor/council-spending-and-performance/spending-over-500 |
Bromley | Outer London | London | https://www.bromley.gov.uk/council-budgets-spending/council-spending |
Buckinghamshire | Unitary Authority | South East | https://www.buckinghamshire.gov.uk/your-council/spending-contracts-and-transparency/spending-over-500/ |
Bury | Metropolitan District | North West | https://www.bury.gov.uk/council-and-democracy/budgets-and-spending/payments-to-suppliers |
Calderdale | Metropolitan District | Yorkshire and Humber | https://dataworks.calderdale.gov.uk/dataset/2wqx8/payments-to-suppliers |
Cambridgeshire | Shire County | East of England | https://data.cambridgeshireinsight.org.uk/dataset/cambridgeshire-county-council-expenditure-over-%C2%A3500 |
Camden | Inner London | London | https://opendata.camden.gov.uk/Finance/Camden-Council-Spend-Over-500-GBP/3ixw-qvb8 |
Central Bedfordshire | Unitary Authority | East of England | https://www.centralbedfordshire.gov.uk/info/28/transparency/285/council_spending |
Cheshire East | Unitary Authority | North West | https://opendata-cheshireeast.opendata.arcgis.com/search?tags=expenditure%20exceeding%20%C2%A3500 |
Cheshire West & Chester | Unitary Authority | North West | https://www.cheshirewestandchester.gov.uk/your-council/datasets-and-statistics/open-data/expenditure-over-500 |
City of London | City of London | London | https://www.cityoflondon.gov.uk/about-us/budgets-spending/local-authority-expenditure |
Cornwall and Isles of Scilly | Unitary Authority | South West | https://www.cornwall.gov.uk/the-council-and-democracy/council-spending-and-finance/payments-to-suppliers-where-the-invoiced-payments-are-greater-than-or-equal-to-500/ |
Coventry | Metropolitan District | West Midlands | https://www.coventry.gov.uk/downloads/download/818/spending_over_500 |
Croydon | Outer London | London | https://www.croydon.gov.uk/council-and-elections/budgets-and-spending/accounts-and-payments/payments-over-ps500 |
Cumbria | Shire County | North West | https://www.cumbria.gov.uk/ |
Darlington | Unitary Authority | North East | https://www.darlington.gov.uk/your-council/council-information/financial-information/spending-data/ |
Derby | Unitary Authority | East Midlands | https://www.derby.gov.uk/council-and-democracy/open-data-freedom-of-information/open-data-transparency/ |
Derbyshire | Shire County | East Midlands | https://www.derbyshire.gov.uk/council/budgets-and-spending/spending/spending-over-500.aspx |
Devon | Shire County | South West | https://www.devon.gov.uk/factsandfigures/dataset/spending-over-500/ |
Doncaster | Metropolitan District | Yorkshire and Humber | https://www.doncaster.gov.uk/services/the-council-democracy/local-transparency-payments-to-suppliers#:~:text=The%20council%20has%20a%20duty,charge%20cards%20and%20procurement%20cards. |
Dorset | Shire County | South West | https://www.dorsetcouncil.gov.uk/your-council/about-your-council/budgets-and-spending/open-data-and-transparency/payments-to-suppliers-over-500 |
Dudley | Metropolitan District | West Midlands | https://www.dudley.gov.uk/council-community/local-transparency/council-expenditure-over-500/ |
Durham | Unitary Authority | North East | https://www.durham.gov.uk/article/2437/Payments-to-suppliers-over-500 |
Ealing | Outer London | London | https://www.ealing.gov.uk/info/201041/council_budgets_and_spending/864/council_spending_over_250 |
East Riding of Yorkshire | Unitary Authority | Yorkshire and Humber | https://www.eastriding.gov.uk/council/governance-and-spending/budgets-and-spending/council-spending-and-salaries/ |
East Sussex | Shire County | South East | https://www.eastsussex.gov.uk/your-council/finance/spend/payments-to-suppliers-over-500 |
Enfield | Outer London | London | https://www.enfield.gov.uk/services/business-and-licensing/transparency-reports/monthly-report-for-transactions-over-250 |
Essex | Shire County | East of England | https://www.essex.gov.uk/spending-and-council-tax/finance-and-spending-breakdowns |
Gateshead | Metropolitan District | North East | https://www.gateshead.gov.uk/article/3456/Expenditure-over-500 |
Gloucestershire | Shire County | South West | https://www.gloucestershire.gov.uk/council-and-democracy/performance-and-spending/spend-over-500/ |
Greenwich | Inner London | London | https://www.royalgreenwich.gov.uk/info/200167/budgets_and_spending/905/transparency_and_open_data |
Hackney | Inner London | London | https://hackney.gov.uk/budget-supplier-payments |
Halton | Unitary Authority | North West | https://www3.halton.gov.uk/Pages/councildemocracy/opendata/Payments-over-500.aspx |
Hammersmith & Fulham | Inner London | London | https://www.lbhf.gov.uk/councillors-and-democracy/data-and-information/transparency/procurement-and-financial-data |
Hampshire | Shire County | South East | https://www.hants.gov.uk/aboutthecouncil/informationandstats/opendata/opendatasearch/supplierpayments |
Haringey | Outer London | London | https://www.haringey.gov.uk/business/selling-council/council-expenditure |
Harrow | Outer London | London | https://www.harrow.gov.uk/downloads/download/12587/council-budgets-and-spending |
Hartlepool | Unitary Authority | North East | https://www.hartlepool.gov.uk/downloads/download/262/council_expenditure |
Havering | Outer London | London | https://www.havering.gov.uk/info/20044/finance_pensions_and_data/226/spend_over_500 |
Herefordshire | Unitary Authority | West Midlands | https://www.herefordshire.gov.uk/council/open-data-principles/5 |
Hertfordshire | Shire County | East of England | https://www.hertfordshire.gov.uk/about-the-council/freedom-of-information-and-council-data/open-data-statistics-about-hertfordshire/what-we-spend-and-how-we-spend-it/what-we-spend-and-how-we-spend-it.aspx |
Hillingdon | Outer London | London | https://www.hillingdon.gov.uk/article/9044/Council-spending-over-500 |
Hounslow | Outer London | London | https://data.hounslow.gov.uk/dataset/council-spending-over-f500 |
Isle of Wight | Unitary Authority | South East | https://www.iow.gov.uk/council-and-councillors/transparency-our-data/our-finances/spending-and-finance/ |
Islington | Inner London | London | https://www.islington.gov.uk/about-the-council/information-governance/freedom-of-information/popular-data/council-spending |
Kensington & Chelsea | Inner London | London | https://www.rbkc.gov.uk/council-councillors-and-democracy/open-data-and-transparency/transparency-and-open-data |
Kent | Shire County | South East | https://www.kent.gov.uk/about-the-council/finance-and-budget/spending/invoices-over-250 |
Kingston upon Hull | Unitary Authority | Yorkshire and Humber | https://www.hull.gov.uk/council-and-democracy/spending-and-performance |
Kingston upon Thames | Outer London | London | https://www.kingston.gov.uk/council-democracy/local-government-transparency-code/2 |
Kirklees | Metropolitan District | Yorkshire and Humber | https://www.kirklees.gov.uk/beta/information-and-data/expenditure-data.aspx |
Knowsley | Metropolitan District | North West | https://www.knowsley.gov.uk/your-council/publication-scheme/what-we-spend-and-how-we-spend-it |
Lambeth | Inner London | London | https://www.lambeth.gov.uk/about-council/transparency-open-data/financial-information/expenditure-over-ps500 |
Lancashire | Shire County | North West | https://www.lancashire.gov.uk/council/transparency/check-council-spending/ |
Leeds | Metropolitan District | Yorkshire and Humber | https://datamillnorth.org/dataset/council-spending |
Leicester | Unitary Authority | East Midlands | https://data.leicester.gov.uk/explore/dataset/expenditure-exceeding-ps500-2022/information/?disjunctive.department&disjunctive.beneficiary&disjunctive.merchant_category |
Leicestershire | Shire County | East Midlands | https://www.leicestershire.gov.uk/about-the-council/council-spending/payments-and-accounts/payments-to-suppliers#:~:text=Payments%20and%20accounts,-In%20this%20document&text=We%20publish%20details%20of%20all,identified%20using%20the%20Pay%20Group. |
Lewisham | Inner London | London | https://lewisham.gov.uk/mayorandcouncil/aboutthecouncil/finances/council-spending-over-250 |
Lincolnshire | Shire County | East Midlands | https://www.lincolnshire.gov.uk/finances-budgets/expenditure-500 |
Liverpool | Metropolitan District | North West | https://liverpool.gov.uk/council/spending-and-performance/transparency-in-local-government/ |
Luton | Unitary Authority | East of England | https://m.luton.gov.uk/Page/Show/Business/Doing%20business%20with%20the%20council/Business_procurement/Pages/default.aspx |
Manchester | Metropolitan District | North West | https://www.manchester.gov.uk/info/200110/budgets_and_spending/5022/publication_of_supplier_transactions_over_500 |
Medway | Unitary Authority | South East | https://www.medway.gov.uk/info/200216/finances/348/council_finances/2 |
Merton | Outer London | London | https://www.merton.gov.uk/council-and-local-democracy/data-protection-and-freedom-of-information/open-data/spending-over-500 |
Middlesbrough | Unitary Authority | North East | https://middlesbrough-council-middlesbrough.opendata.arcgis.com/search?q=spend%20over%20500 |
Milton Keynes | Unitary Authority | South East | https://www.milton-keynes.gov.uk/your-council-and-elections/council-information-and-accounts/data-performance-and-spending/milton |
Newcastle upon Tyne | Metropolitan District | North East | https://www.newcastle.gov.uk/local-government/access-information-and-data/open-data/payments-over-ps250-data-sets |
Newham | Outer London | London | https://www.newham.gov.uk/council/council-spending |
Norfolk | Shire County | East of England | https://www.norfolk.gov.uk/what-we-do-and-how-we-work/open-data-fois-and-data-protection/open-data/payments-to-suppliers |
North East Lincolnshire | Unitary Authority | Yorkshire and Humber | https://www.nelincs.gov.uk/your-council/finances-spending-and-contracts/council-spending/published-spending-data/ |
North Lincolnshire | Unitary Authority | Yorkshire and Humber | https://www.northlincs.gov.uk/your-council/supplier-payments/ |
North Northamptonshire | Unitary Authority | East Midlands | https://www.northnorthants.gov.uk/finance/expenditure |
North Somerset | Unitary Authority | South West | https://www.n-somerset.gov.uk/council-democracy/accounts-spending-insurance/accounts-budget/spending-over-ps250 |
North Tyneside | Metropolitan District | North East | https://my.northtyneside.gov.uk/category/1271/transparency |
North Yorkshire | Unitary Authority | North East | https://hub.datanorthyorkshire.org/dataset/2022-23-council-spending-information-for-north-yorkshire-county-council |
Northumberland | Unitary Authority | East Midlands | https://www.northumberland.gov.uk/About/Transparency.aspx |
Nottingham | Shire County | East Midlands | https://www.nottinghamshire.gov.uk/council-and-democracy/finance-and-budget/council-funding-spending/council-spending-information#:~:text=All%20spending%20over%20%C2%A3500,over%20%C2%A3500%20in%20aggregate. |
Nottinghamshire | Shire County | Yorkshire and Humber | https://www.nottinghamshire.gov.uk/council-and-democracy/finance-and-budget/council-funding-spending/council-spending-information#:~:text=All%20spending%20over%20%C2%A3500,over%20%C2%A3500%20in%20aggregate. |
Oldham | Metropolitan District | North West | https://www.nottinghamcity.gov.uk/your-council/about-the-council/access-to-information/nottingham-data-hub |
Oxfordshire | Shire County | South East | https://www.oxfordshire.gov.uk/council/about-your-council/council-tax-and-finance/financial-transparency |
Peterborough | Unitary Authority | East of England | https://data.cambridgeshireinsight.org.uk/dataset/peterborough-payments-over-%C2%A3500-suppliers |
Plymouth | Unitary Authority | South West | https://www.plymouth.gov.uk/publication-scheme |
Portsmouth | Unitary Authority | South East | https://www.portsmouth.gov.uk/services/council-and-democracy/transparency/payments-to-suppliers/ |
Reading | Unitary Authority | South East | https://www.reading.gov.uk/the-council-and-democracy/finance-and-legal-information/council-spending-over-500/ |
Redbridge | Outer London | London | https://data.redbridge.gov.uk/View/finance |
Redcar & Cleveland | Unitary Authority | North East | https://www.redcar-cleveland.gov.uk/about-the-council/budget-and-accounts/invoices-over-500 |
Richmond upon Thames | Outer London | London | https://www.richmond.gov.uk/council_payments_to_suppliers |
Rochdale | Metropolitan District | North West | https://www.rochdale.gov.uk/budgets-spending/council-spending-over-500 |
Rotherham | Metropolitan District | Yorkshire and Humber | https://www.rotherham.gov.uk/council/data-transparency-code/2 |
Rutland | Unitary Authority | East Midlands | https://www.rutland.gov.uk/council-councillors/budgets-finance/council-spending |
Salford | Metropolitan District | North West | https://www.salford.gov.uk/your-council/finance/council-expenditure-over-500/ |
Sandwell | Metropolitan District | West Midlands | https://www.sandwell.gov.uk/info/200202/performance_and_spending/1079/payments_over_500 |
Sefton | Metropolitan District | North West | https://www.sefton.gov.uk/transparency/transparency/council-spend-other-key-documents/council-spend-over-500/#:~:text=The%20Council%20provides%20details%20of,exclusive%20of%20Value%20Added%20Tax). |
Sheffield | Metropolitan District | Yorkshire and Humber | https://datamillnorth.org/dataset/sheffieldcitycouncil-spend-over-f250 |
Shropshire | Unitary Authority | West Midlands | https://www.shropshire.gov.uk/open-data/datasets/supplier-payments-over-500/ |
Slough | Unitary Authority | South East | https://www.slough.gov.uk/downloads/download/206/payments-to-suppliers-over-500 |
Solihull | Metropolitan District | West Midlands | https://www.solihull.gov.uk/About-the-Council/What-we-spend-and-how-we-spend-it |
Somerset | Shire County | South West | https://www.somerset.gov.uk/council-and-democracy/find-council-spend-over-500-directory/ |
South Gloucestershire | Unitary Authority | South West | https://beta.southglos.gov.uk/payments-over-500 |
South Tyneside | Metropolitan District | North East | https://www.southtyneside.gov.uk/article/1350/Council-spending-over-500 |
Southampton | Unitary Authority | South East | https://www.southampton.gov.uk/council-democracy/council-data/expenditure-over-fivehundred/ |
Southend on Sea | Unitary Authority | East of England | https://www.southend.gov.uk/council-budgets-spending/spending-500 |
Southwark | Inner London | London | https://www.southwark.gov.uk/council-and-democracy/open-data?chapter=2 |
St Helens | Metropolitan District | North West | https://www.sthelens.gov.uk/article/4545/Payments-to-suppliers |
Staffordshire | Shire County | West Midlands | https://www.staffordshire.gov.uk/Your-council-and-democracy/Transparency/Expenditure-exceeding-500.aspx |
Stockport | Metropolitan District | North West | https://www.data.gov.uk/dataset/0c5487f4-c863-4f99-b882-459d3acf4b54/expenditure-over-500 |
Stockton on Tees | Unitary Authority | North East | https://www.stockton.gov.uk/ |
Stoke on Trent | Unitary Authority | West Midlands | https://www.stoke.gov.uk/directory/27/data_directory |
Suffolk | Shire County | East of England | https://www.suffolk.gov.uk/council-and-democracy/open-data-suffolk/council-data-and-transparency/council-expenditure-and-contracts |
Sunderland | Metropolitan District | North East | https://sunderland.gov.uk/over500 |
Surrey | Shire County | South East | https://www.surreyi.gov.uk/dataset/e6rgn/council-spending |
Sutton | Outer London | London | https://www.sutton.gov.uk/w/local-government-transparency-code?p_l_back_url=%2Fsearch%3Fq%3Dspend%2Bover%2B%25C2%25A3500 |
Swindon | Unitary Authority | South West | https://www.swindon.gov.uk/downloads/download/2285/payments_to_suppliers_of_more_than_500_in_2022 |
Tameside | Metropolitan District | North West | https://www.tameside.gov.uk/Legal/Transparency-in-Local-Government |
Telford & Wrekin | Unitary Authority | West Midlands | https://www.telford.gov.uk/info/20110/budgets_and_spending/55/expenditure_over_100 |
Thurrock | Unitary Authority | East of England | https://www.thurrock.gov.uk/what-we-spend/payments-to-suppliers |
Torbay | Unitary Authority | South West | https://www.torbay.gov.uk/council/finance/expenditure/ |
Tower Hamlets | Inner London | London | https://www.towerhamlets.gov.uk/lgnl/council_and_democracy/Transparency/payments_to_suppliers.aspx |
Trafford | Metropolitan District | North West | https://www.trafford.gov.uk/about-your-council/open-data/supplier-spend.aspx |
Wakefield | Metropolitan District | Yorkshire and Humber | https://datamillnorth.org/dataset/wakefield-council-spend-over-500-pounds |
Walsall | Metropolitan District | West Midlands | https://go.walsall.gov.uk/your-council/open-data/datasets |
Waltham Forest | Outer London | London | https://www.walthamforest.gov.uk/council-and-elections/about-us/council-budgets-and-spending |
Wandsworth | Inner London | London | https://www.wandsworth.gov.uk/the-council/how-the-council-works/council-finances/council-expenditure/ |
Warrington | Unitary Authority | North West | https://www.warrington.gov.uk/council-spending-over-ps500 |
Warwickshire | Shire County | West Midlands | https://www.warwickshire.gov.uk/directory/42/warwickshire-open-data/category/290 |
West Berkshire | Unitary Authority | South East | https://www.westberks.gov.uk/article/40316/Expenditure-Over-500 |
West Northamptonshire | Unitary Authority | East Midlands | https://www.westnorthants.gov.uk/your-council/expenditure |
West Sussex | Shire County | South East | https://www.westsussex.gov.uk/about-the-council/information-and-data/data-store/local-government-transparency-code-data/ |
Westminster | Inner London | London | https://www.westminster.gov.uk/about-council/transparency/spending-procurement-and-data-transparency |
Wigan | Metropolitan District | North West | https://www.wigan.gov.uk/Council/DataProtection-FOI-Stats/Spending-and-Finance-data.aspx |
Wiltshire | Unitary Authority | South West | https://www.wiltshire.gov.uk/article/1392/Council-payments |
Windsor & Maidenhead | Unitary Authority | South East | https://www.rbwm.gov.uk/home/council-and-democracy/transparency/budget-spending-and-procurement |
Wirral | Metropolitan District | North West | https://www.wirral.gov.uk/about-council/budgets-and-spending/payments-suppliers-and-agents |
Wokingham | Unitary Authority | South East | https://www.wokingham.gov.uk/council-and-meetings/open-data/datasets-and-open-data/?categoryesctl91f252ff-550d-4cfa-a838-92ef2cb5f83c=7776 |
Wolverhampton | Metropolitan District | West Midlands | https://www.wolverhampton.gov.uk/your-council/corporate-finance/transparency-and-accountability-payments-suppliers |
Worcestershire | Shire County | West Midlands | https://www.worcestershire.gov.uk/council-finance/payments-commercial-suppliers-over-ps500-and-government-procurement-card |
York | Unitary Authority | Yorkshire and Humber | https://data.yorkopendata.org/dataset/all-payments-to-suppliers |
Comments
Login/Register to leave a comment